<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Condos Minneapolis &#124; Condominiums Minneapolis &#124; Minneapolis Condo</title>
	<atom:link href="http://www.condosminneapolis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condosminneapolis.net</link>
	<description>Finding the right condo or condominium in Minneapolis Minnesota can be easy do a twin cities mls online search.  Whether it is a loft in downtown minneapolis or one of the many condos in Uptown, Minnesota REMAX Realtor John Mazzara can help.</description>
	<lastBuildDate>Tue, 21 May 2013 16:29:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Breathe Easy Twin Cities</title>
		<link>http://www.condosminneapolis.net/breathe-easy-twin-cities/</link>
		<comments>http://www.condosminneapolis.net/breathe-easy-twin-cities/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:29:09 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[heating and air-conditioning filters]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=621</guid>
		<description><![CDATA[The benefits of regularly changing the heating and air-conditioning filters are obvious to homeowners; the real challenge is creating a system to make sure it gets done. A reasonable schedule would be to replace it with a new one-inch pleated filter every 60-90 days. Households with shedding pets should consider replacing them every month. Some [...]]]></description>
				<content:encoded><![CDATA[<p>The benefits of regularly changing the heating and air-conditioning filters are obvious to homeowners; the real challenge is creating a system to make sure it gets done.</p>
<p>A reasonable schedule would be to replace it with a new one-inch pleated filter every 60-90 days. Households with shedding pets should consider replacing them every month. Some people change their filters every month when they pay their electric bills.  A simple system would be to set a recurring appointment on your calendar like Outlook or Google. </p>
<p>Filters trap dust, mold and bacteria which can directly affect the air quality and play havoc with your allergies. When a filter is dirty, it prevents proper airflow and allows dust, dirt and allergens to blow through your home. Changing your filter regularly helps to avoid maintenance, improves equipment life and produces increased energy savings. </p>
<p>When shopping for filters, it’s understandable to look for the best bargain but the cheapest price may not be the best choice. When purchasing, recognize that HEPA-rated and HEPA-type filters are not the same thing. HEPA stands for high-efficiency particulate air. A HEPA filter meets or exceeds standards for efficiency set by the U.S. Department of Energy. Most HVAC contractors recommend HEPA filters. </p>
<p>Some filters need to be changed monthly and other types have manufacturer recommendations of every three months. An alternative to disposable filters are the permanent, washable types. These will cost more initially but because you can clean them and re-use them, eventually, you’ll recapture the cost and realize savings.  I&#8217;ve recently completed the NAR Green Designation.  I have other ideas and suggestions that might be useful.  Call and let’s discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/breathe-easy-twin-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Please take our offer&#8230;&#8221; Minneapolis, St Paul, Edina Home Buyers Find it Difficult to Purchase a Home</title>
		<link>http://www.condosminneapolis.net/please-take-our-offer-minneapolis-st-paul-edina-home-buyers-find-it-difficult-to-purchase-a-home/</link>
		<comments>http://www.condosminneapolis.net/please-take-our-offer-minneapolis-st-paul-edina-home-buyers-find-it-difficult-to-purchase-a-home/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:23:54 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[Edina Home Buyers]]></category>
		<category><![CDATA[Minneapolis Home Buyers]]></category>
		<category><![CDATA[St Paul Home Buyers]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=618</guid>
		<description><![CDATA[It’s interesting that the housing climate has changed so quickly. Some buyers, who think they’re still in the driver’s seat, find the market is now going up and they’re losing the home that they really want. Multiple offers are increasingly more common and buyers are frustrated because even full-price offers don’t guarantee that they’re going [...]]]></description>
				<content:encoded><![CDATA[<p>It’s interesting that the housing climate has changed so quickly. Some buyers, who think they’re still in the driver’s seat, find the market is now going up and they’re losing the home that they really want. </p>
<p>Multiple offers are increasingly more common and buyers are frustrated because even full-price offers don’t guarantee that they’re going to get the home. In an effort to personify a contract offer and add emotional appeal, buyers are including a personal letter to the seller. </p>
<p>In most cases, the seller wants to maximize the net proceeds from the sale by getting the highest price with the least expenses and an assurance that the home will actually close on time without surprises. When a seller is faced with multiple offers that may be close to the same net, an emotional appeal might make the difference in them accepting a particular offer. That’s where the letter comes in play. </p>
<p>It should be a relatively short letter that gets to the point. The tone of the letter should be humble while positive and definitely, shouldn’t mention that you may have lost other homes due to multiple offers. </p>
<p>1.            Try to identify a common feature or characteristic of the home that is important to the seller and you. </p>
<p>2.            Don’t criticize the home or tell them about all of the improvements you need to make to justify your offer. </p>
<p>3.            Do verbalize why living in this home is important to you and your family. </p>
<p>4.            Assure the seller that you can indeed qualify for the home and that if they accept your offer, the sale will be consummated.</p>
<p>After writing the letter and eliminating the non-essential parts, read the letter a few times to your spouse or friend. Polish the verbiage and check the spelling and grammar. If your handwriting isn’t attractive and easy to read, print it. Use nice paper to appeal to the tactile senses. Attach the letter to the offer so they’re considered simultaneously. </p>
<p>Being pre-approved with good credit, adequate financial resources, good employment, sufficient earnest money and a reasonable offer with minimum contingencies will favorably position you. A personal letter might be the deciding factor in your favor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/please-take-our-offer-minneapolis-st-paul-edina-home-buyers-find-it-difficult-to-purchase-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit-Consider getting one</title>
		<link>http://www.condosminneapolis.net/home-energy-audit-consider-getting-one/</link>
		<comments>http://www.condosminneapolis.net/home-energy-audit-consider-getting-one/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:34:43 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[Home Energy Audit]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=614</guid>
		<description><![CDATA[I just had mine done. I learned a lot. I would recommend it to everyone. I am going to take the information and make some corrections which will save both energy and money.]]></description>
				<content:encoded><![CDATA[<p>I  just had mine done.  I learned a lot.  I would recommend it to everyone.  I am going to take the information and make some corrections which will save both energy and money.</p>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1465406675" bgcolor="#FFFFFF" flashVars="videoId=1726708597&#038;playerId=1465406675&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/home-energy-audit-consider-getting-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Debt to Tax Deductible-Something To Discuss With Your Tax Professional</title>
		<link>http://www.condosminneapolis.net/shifting-debt-to-tax-deductible-something-to-discuss-with-your-tax-professional/</link>
		<comments>http://www.condosminneapolis.net/shifting-debt-to-tax-deductible-something-to-discuss-with-your-tax-professional/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:48:03 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[Acquisition Debt]]></category>
		<category><![CDATA[Home Equity Debt]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[IRS Publication 936]]></category>
		<category><![CDATA[Mortgage Interest Deduction]]></category>
		<category><![CDATA[Shifting Debt to Tax Deductible]]></category>
		<category><![CDATA[tax deductible]]></category>
		<category><![CDATA[tax professional]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=612</guid>
		<description><![CDATA[The Mortgage Interest Deduction is available to homeowners for up to $1,000,000 of acquisition debt on the combination of their first and second home. They can also deduct interest on up to an additional $100,000 of Home Equity debt. While Acquisition Debt is used to buy, build or improve a principal residence, the Home Equity [...]]]></description>
				<content:encoded><![CDATA[<p>The Mortgage Interest Deduction is available to homeowners for up to $1,000,000 of acquisition debt on the combination of their first and second home.  They can also deduct interest on up to an additional $100,000 of Home Equity debt.</p>
<p>While Acquisition Debt is used to buy, build or improve a principal residence, the Home Equity Debt can be used for any purpose.  It can be used for educational or medical expenses, to purchase a personal car or boat, consolidate debts or pay off credit cards.</p>
<p>A homeowner with $15,000 of credit card debt at 19% and sufficient equity in their home could replace it with a home equity loan at much lower interest rate. Not only would the interest rate on the home equity loan be about 1/3 of the rate paid on the credit card, it may now be tax deductible.   </p>
<p>If the taxpayer was in the 28% bracket, the net interest on a 6.5% loan would be 4.68% after tax benefits are considered. </p>
<p>Shifting personal debt to Home Equity debt can result in an interest deduction and probably, a lower interest rate. For more information see IRS Publication 936 (<a href="http://www.irs.gov/pub/irs-pdf/p936.pdf">http://www.irs.gov/pub/irs-pdf/p936.pdf</a>) page 10 and consult your tax professional.   Your tax person can analyze your personal situation and interpret whether or not you will qualify for various deduction strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/shifting-debt-to-tax-deductible-something-to-discuss-with-your-tax-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Sell the Temporary Rental-Twin Cities Area Accidental Landlords</title>
		<link>http://www.condosminneapolis.net/when-to-sell-the-temporary-rental-twin-cities-area-accidental-landlords/</link>
		<comments>http://www.condosminneapolis.net/when-to-sell-the-temporary-rental-twin-cities-area-accidental-landlords/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:59:18 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[IRS Publication 523]]></category>
		<category><![CDATA[principal residence]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=609</guid>
		<description><![CDATA[Some homeowners, who were not able to sell during the recession, chose to rent their homes instead. In some cases, they didn&#8217;t need to sell their home at the depressed prices and opted to rent it until the market recovered. It&#8217;s a valid strategy but there are time restrictions that could have serious tax implications [...]]]></description>
				<content:encoded><![CDATA[<p>Some homeowners, who were not able to sell during the recession, chose to rent their homes instead.  In some cases, they didn&#8217;t need to sell their home at the depressed prices and opted to rent it until the market recovered.</p>
<p>It&#8217;s a valid strategy but there are time restrictions that could have serious tax implications for some homeowners.</p>
<p>The section 121 exclusion for gain in a principal residence requires that the home is owned and used as a main home for at least two years during the five year period ending on the date of the sale.  This allows a homeowner to rent their home for up to three years and still have some part of the exclusion available.</p>
<p>The sale of a home with a $200,000 gain that qualifies as a principal residence would result in no tax being paid by the owner.  Comparably, a rental property with the same gain could have a $30,000 or higher tax liability depending on the length of ownership and tax brackets of the investor.</p>
<p>The housing market has dramatically improved in the last year.  If you have a gain in a home that has been your principal residence and it has been rented less than three years, you might want to consider selling it while you qualify for the exclusion.</p>
<p>If you are considering a sale on your principal residence that has been rented, consult with your tax professional for advice on your specific situation.  For additional information, see IRS Publication 523 <<a href="http://www.irs.gov/pub/irs-pdf/p523.pdf">http://www.irs.gov/pub/irs-pdf/p523.pdf</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/when-to-sell-the-temporary-rental-twin-cities-area-accidental-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomerang Buyers-This is the gas on the fire for the continued boom of the Twin Cities Real Estate market</title>
		<link>http://www.condosminneapolis.net/boomerang-buyers-this-is-the-gas-on-the-fire-for-the-continued-boom-of-the-twin-cities-real-estate-market/</link>
		<comments>http://www.condosminneapolis.net/boomerang-buyers-this-is-the-gas-on-the-fire-for-the-continued-boom-of-the-twin-cities-real-estate-market/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:19:11 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Boomerang Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[good credit history]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[increasing prices and low]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[repay the loan]]></category>
		<category><![CDATA[rising rents]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=607</guid>
		<description><![CDATA[It&#8217;s estimated that 10% of the homes sold in 2013 will be to buyers who lost a home in the past five years. Approximately 500,000 buyers who may have thought they wouldn&#8217;t own a home anytime in the near future will be homeowners again. It&#8217;s estimated that several million of these previous homeowners will purchase [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s estimated that 10% of the homes sold in 2013 will be to buyers who lost a home in the past five years.  Approximately 500,000 buyers who may have thought they wouldn&#8217;t own a home anytime in the near future will be homeowners again.</p>
<p>It&#8217;s estimated that several million of these previous homeowners will purchase again in the next eight years.  This kind of activity will contribute significantly to the housing recovery.</p>
<p>Some people thought that the housing crisis would cause a shift in values placed on owning a home but the boomerang buyers definitely don&#8217;t support that theory.  Having a home of your own, where you can raise your family, share with your friends and feel safe and secure is still part of the American Dream.</p>
<p>The rising rents, increasing prices and low, low mortgage rates are also influencing buyers into the market.  In many cases, it is cheaper to own that to rent.</p>
<p>All new buyers, including those who have experienced foreclosures or bankruptcies, must have good credit history and the ability to repay the loan.  It just may not take as long to reestablish the credit as some would-be buyers might have thought.  Are you curious to see if you are eligible to purchase again?  Call me to discuss the options that might exist for YOU.</p>
<p>Read more about Bidding Wars This Spring <http://realtormag.realtor.org/daily-news/2013/04/05/get-ready-for-big-bidding-wars-spring> , Spring&#8217;s Wild Card <http://realtormag.realtor.org/daily-news/2013/04/03/first-time-home-buyers-springs-wild-card> and Boomerang Buyers <http://www.freep.com/article/20130401/BUSINESS07/130401016/Boomerang-buyers-bring-muscle-to-rebounding-housing-market> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/boomerang-buyers-this-is-the-gas-on-the-fire-for-the-continued-boom-of-the-twin-cities-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunch Your Property Taxes and Save-An Idea To Think About</title>
		<link>http://www.condosminneapolis.net/bunch-your-property-taxes-and-save-an-idea-to-think-about/</link>
		<comments>http://www.condosminneapolis.net/bunch-your-property-taxes-and-save-an-idea-to-think-about/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:32:31 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest and property taxes]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[qualified mortgage interest]]></category>
		<category><![CDATA[standard deduction]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=605</guid>
		<description><![CDATA[One of the drawbacks to low mortgage rates is that the total interest and property taxes paid for the year may be lower than the standard deduction. A little planning might be able to help you at least every other year. Most homeowners know they can deduct their qualified mortgage interest and property taxes on [...]]]></description>
				<content:encoded><![CDATA[<p>One of the drawbacks to low mortgage rates is that the total interest and property taxes paid for the year may be lower than the standard deduction.  A little planning might be able to help you at least every other year.</p>
<p>Most homeowners know they can deduct their qualified mortgage interest and property taxes on their Schedule A of their 1040 tax return or to take the standard deduction if it is greater.  </p>
<p>Deductions are taken in the year that they&#8217;re actually paid.  If a homeowner paid their 2012 property taxes in 2013, they would not be deductible on their 2012 tax return.  Then, if the 2013 property taxes were paid in 2013, both the 2012 and 2013 taxes could be deducted on the 2013 Schedule A.</p>
<p>By delaying the payment of the 2012 taxes until 2013, the combination of the 2012 and 2013 taxes might exceed the 2013 standard deduction and provide a higher deduction.  </p>
<p>Other Schedule A expenses such as charitable contributions and medical expenses may be bunched also.  From a practical standpoint, since most mortgage payments are due monthly, the mortgage interest would not be bunched.</p>
<p>This information should be discussed with your tax advisor to see how it might apply to your individual situation.  The key is you must be aware of the strategy early to be able to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/bunch-your-property-taxes-and-save-an-idea-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Real estate for Sale</title>
		<link>http://www.condosminneapolis.net/different-real-estate-for-sale/</link>
		<comments>http://www.condosminneapolis.net/different-real-estate-for-sale/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:45:26 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate for Sale]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=603</guid>
		<description><![CDATA[This was an interesting story I happened to come across by accident. Did you know various people have claimed ownership of the moon? Of course, they then built a business around selling the associated real estate. Read more this at Wikipedia and then watch the video. Was PT Barnum correct? You decide. http://en.wikipedia.org/wiki/The_Man_Who_Sold_the_Moon]]></description>
				<content:encoded><![CDATA[<p>This was an interesting story I happened to come across by accident.  Did you know various people have claimed ownership of the moon?  Of course, they then built a business around selling the associated real estate.  Read more this at Wikipedia and then watch the video.  Was PT Barnum correct?  You decide.  <a href="http://en.wikipedia.org/wiki/The_Man_Who_Sold_the_Moon">http://en.wikipedia.org/wiki/The_Man_Who_Sold_the_Moon</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Bs6rCxU_IHY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/different-real-estate-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can you get a credit report?</title>
		<link>http://www.condosminneapolis.net/where-can-you-get-a-credit-report/</link>
		<comments>http://www.condosminneapolis.net/where-can-you-get-a-credit-report/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:39:42 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[annual credit report]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[home property]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=601</guid>
		<description><![CDATA[I am often asked about where you can obtain a credit report. There are MANY places and most will have a charge associated with the report. The only one that I am aware of that is free is at http://www.annualcreditreport.com This site is actually sponsored by the three bureaus-Equifax, Transunion, and Experian. It is my [...]]]></description>
				<content:encoded><![CDATA[<p>I am often asked about where you can obtain a credit report.  There are MANY places and most will have a charge associated with the report.  The only one that I am aware of that is free is at <a href="http://www.annualcreditreport.com">http://www.annualcreditreport.com</a>  This site is actually sponsored by the three bureaus-Equifax, Transunion, and Experian.  It is my understanding that the “annual credit report” free option doesn’t provide a three bureau score unless you pay a fee, but they do show how the trade lines are reporting.  So, you can monitor if things are being reported correctly.  I recently took a look at my own report and DID find an incorrect reporting that I have subsequently had them fix.  There are other sites such as <a href="http://www.identitymonitor.citi.com/"> http://www.identitymonitor.citi.com/</a> or <a href="http://www.Myfico.com">http://www.Myfico.com</a>  These other two options mentioned will provide a three bureau score for a charge.  The “identity monitor” has a 30 day trial for $1, so that may be all you need.  I am not endorsing any of these products or services and I am sure there are many others that you could investigate as well.  It is very wise to review your credit annually, as you may find that your credit score has been lowered by the reporting of incorrect information.  Credit scores will have a direct bearing on your ability to obtain a loan and hence purchase a home or investment property.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/where-can-you-get-a-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis St Paul Foreclosure Trends</title>
		<link>http://www.condosminneapolis.net/minneapolis-st-paul-foreclosure-trends/</link>
		<comments>http://www.condosminneapolis.net/minneapolis-st-paul-foreclosure-trends/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:40:37 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Condos Minneapolis]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>
		<category><![CDATA[Reality Based Real Estate Investing]]></category>
		<category><![CDATA[Realty Trac]]></category>

		<guid isPermaLink="false">http://www.condosminneapolis.net/?p=598</guid>
		<description><![CDATA[As a subscriber to Realty Trac, I offer a monthly newsletter that they compile with local market data. Would you like to read it? Simply visit http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=754f6e36-211e-40b5-93c6-2beba87b2b46 and read the report. I can data mine the MLS and create a custom search for you should you be interested in purchasing a distressed sale. The market [...]]]></description>
				<content:encoded><![CDATA[<p>As a subscriber to Realty Trac, I offer a monthly newsletter that they compile with local market data.  Would you  like to read it?  Simply visit  <a href="http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=754f6e36-211e-40b5-93c6-2beba87b2b46">http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=754f6e36-211e-40b5-93c6-2beba87b2b46</a>  and read the report.  I can data mine the MLS and create a custom search for you should you be interested in purchasing a distressed sale.  The market is stronger than last year, but there are STILL opportunities.  I encourage you to act sooner rather than later.  I also have MANY great investor resources for you.  One is the book I wrote about investing in real estate called “Reality Based Real Estate Investing”.  I have analysis sheets/software to assist you in a property analysis as well.  Call me and let’s get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.condosminneapolis.net/minneapolis-st-paul-foreclosure-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1211/1213 objects using disk: basic

Served from: www.condosminneapolis.net @ 2013-05-21 17:16:08 -->